Team | Score | Main Feature | Plan | GitHub | Analytics |
---|---|---|---|---|---|
Team | 0.81/9 | Game Hub | Plan | GitHub | Commits |
Individual | Score | Feature | Plans | Key commits | Analytics | Demo |
---|---|---|---|---|---|---|
David L | 0.87/0.9 | Racing Gam | Plans | Racing Gam features | Indiv Commits | Video |
Matthew W | 0.86/0.9 | Puzzle Gam | Plans | Puzzle Features | Indiv Commits | Video |
Andrew K | 0.8/0.9 | Word Guesser | Plans | ASCII feature | Indiv Commits | Video |
Kayden L | 0.88/0.9 | Guesser Gam | Plans | Bars feature | Indiv Commits | Video |
Retrospective Issue Page: https://github.com/DavidL0914/TheIdealGam/issues/5